Energy Exchange Magnums
Flow chart and specifications for Energy Exchange Magnum pumps.
Low Pressure Series.
| Model | Part Number | Capacity Min (Gal/Hr) | Capacity Max (Gal/Hr) | GPM | Op. Pressure Min (PSI) | Op. Pressure Max (PSI) |
|---|---|---|---|---|---|---|
| GM2-6 | 1070020 | 10 | 90 | 1.5 | 25 | 150 |
| GM3-6 | 1070021 | 10 | 150 | 2.5 | 35 | 175 |
| GM4-6 | 1070022 | 10 | 220 | 3.7 | 75 | 250 |
| GM2-8 | 1070023 | 10 | 90 | 1.5 | 20 | 125 |
| GM3-8 | 1070024 | 10 | 150 | 2.5 | 30 | 150 |
| GM4-8 | 1070025 | 10 | 220 | 3.7 | 50 | 200 |
